<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surftherenow.com &#187; Environment</title>
	<atom:link href="http://surftherenow.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://surftherenow.com</link>
	<description>All Things Surf. Travel, Destinations, Video, Photos.</description>
	<lastBuildDate>Wed, 28 Sep 2011 22:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Pacific Garbage Patch</title>
		<link>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/</link>
		<comments>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/#comments</comments>
		<pubDate>Sat, 02 May 2009 23:46:01 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[great pacific garbage patch]]></category>
		<category><![CDATA[pacific gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=535</guid>
		<description><![CDATA[I&#8217;ve written about the Great Pacific Garbage Patch in the Pacific. There&#8217;s some much plastic there, that plastic outnumber plankton. Here&#8217;s an excellent infographic showing how big it is (the size of Texas), how it was created and how it&#8217;s sustained. Ocean currents from all over the Pacific push plastic dumped into waterways and off [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written about the <a href="I've written about the Great Pacific Garbage Patch in the Pacific where plastic outnumbers plankton!">Great Pacific Garbage Patch</a> in the Pacific. There&#8217;s some much plastic there, that plastic outnumber plankton. Here&#8217;s an excellent infographic showing how big it is (the size of Texas), how it was created and how it&#8217;s sustained. Ocean currents from all over the Pacific push plastic dumped into waterways and off boats into the North Pacific Gyre (home of the great Pacific Garbage Patch). I was shocked when traveling to remote island in Indonesia to see their beaches covered in plastic debris.</p>
<p>There&#8217;s now talk of an Atlantic Garbage Patch and concern that marine fish and mammals are consuming much of the plastic (<a href="http://news.nationalgeographic.com/news/2010/08/100820-science-environment-garbage-patch-missing-plastic-atlantic-ocean/">story on National Geographic)</a>.</p>
<p>If you&#8217;re looking for a good reason to cut down on plastic consumption, here&#8217;s an excellent one. <a href="http://www.flickr.com/photos/metrobest/3486391918/sizes/l/">Link to larger graphic</a> on Flickr. Share this!</p>
<div id="attachment_536" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-536" title="great-pacific-garbage-patch" src="http://surftherenow.com/wp-content/uploads/2009/05/great-pacific-garbage-patch.jpg" alt="great pacific garbage patch The Great Pacific Garbage Patch" width="500" height="378" /><p class="wp-caption-text">Great Pacific Garbage Patch</p></div>
<p>Most Popular Posts:</p>
<p><a href="http://surftherenow.com/2009/03/02/clark-little-surf-photography-stunning-images-of-waves/">Clark Little&#8217;s Stunning Images of Waves</a></p>
<p><a href="http://surftherenow.com/2008/05/13/shark-attack-risk-of-death/">Your Risk of Dying of a Shark Attack</a></p>
<p><a href="http://surftherenow.com/2009/05/07/incredible-slo-mo-hd-video-of-surfing-a-barrel/">Incredible HD Footage of Surfer in the Barrel</a></p>
<p><a href="http://surftherenow.com/2009/03/13/diver-fights-and-kills-12-ft-tiger-shark-photos/">Diver Fights and Kills 12 ft. Tiger Shark (Photos)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ocean Expected to Rise 5 ft Along Coastlines by End of Century</title>
		<link>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/</link>
		<comments>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:40:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=515</guid>
		<description><![CDATA[Mavericks may be the only surf break that survives the sea level rise from global warming. Sure there will be new breaks that fill in, but my guess is that landowners won&#8217;t cede their land easily to the sea level rise. So we&#8217;ll have levees and seawalls all over the coast and basically be left [...]]]></description>
			<content:encoded><![CDATA[<p>Mavericks may be the only surf break that survives the sea level rise from global warming. Sure there will be new breaks that fill in, but my guess is that landowners won&#8217;t cede their land easily to the sea level rise. So we&#8217;ll have levees and seawalls all over the coast and basically be left with no beach. (<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/11/MNTK16DEBF.DTL">SF Gate</a>)</p>
<p>Scientists worldwide forecast that sea levels will rise for centuries even if greenhouse gas emissions are halted immediately.</p>
<p>The study was conducted by the internationally known Pacific Institute, a nonprofit research group in Oakland, and was paid for by the California Energy Commission, Caltrans and the state Ocean Protection Council.</p>
<p>With California leading the nation in regulating greenhouse gas emissions, Gov. Arnold Schwarzenegger in 2005 ordered state agencies to form a Climate Action Team to research and plan for global warming. Three dozen studies are expected this year, on air quality and health, frequency of wildfires, the use of energy and fresh water supplies.</p>
<p>&#8220;No other state has done this kind of assessment of coastal risk,&#8221; said Peter Gleick, president and founder of the Pacific Institute and a leading water expert. The new assessment, he said, puts the state &#8220;far ahead in our ability to both identify possible impacts and implement effective policies to prevent them.&#8221;</p>
<p>Although large sections of the Pacific Coast are not vulnerable to flooding, sea-level rise is expected to accelerate erosion, resulting in a loss of 41 square miles of the coast and affecting 14,000 people, the study said.</p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plastic is Killing the Oceans &#8211; More Plastic Than Plankton in the Pacific</title>
		<link>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/</link>
		<comments>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:43:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[gyre]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[pacific gyre]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[plastic oceans]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=449</guid>
		<description><![CDATA[A mass of plastic in the Pacific, increasing tenfold each decade since 1945, is now the size of Texas and killing everything in its wake. Currently, there is six times more plastic than plankton floating in the middle of the Pacific. (Link to Article) The plastic is poisoning our fish and sealife and killing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surftherenow.com/wp-content/uploads/2009/01/plasticocean.jpg"><img class="alignnone size-full wp-image-450" title="Plastic Ocean" src="http://surftherenow.com/wp-content/uploads/2009/01/plasticocean.jpg" alt="plasticocean Plastic is Killing the Oceans   More Plastic Than Plankton in the Pacific" width="480" height="320" /></a></p>
<p>A mass of plastic in the Pacific, increasing tenfold each decade since 1945, is now the size of Texas and killing everything in its wake. Currently, <strong>there is six times more plastic than plankton floating in the middle of the Pacific.</strong> (<a href="http://www.canada.com/calgaryherald/news/story.html?id=9b6ec29f-764f-45d4-a36b-1c5f285d11d8&amp;p=2">Link to Article</a>) The plastic is poisoning our fish and sealife and killing the Oceans. The plastic passes along toxins to humans through fish we eat.</p>
<p>- <em><strong>Each day, North Americans throw away more than 385,000 cellphones and 143,000 computers</strong></em>&#8211; electronic waste is now the fastest-growing stream of garbage. Lead and mercury are seeping from this waste into ground water. Some of the e-waste, however, is winding up in the sea.</p>
<p>- Each hour, North Americans consume and discard about 2.75 million plastic water and soda bottles; that&#8217;s <em><strong>24 billion a year</strong></em>.</p>
<p>- <em><strong>Globally, 100 million tonnes of plastic are generated each year and at least 10 per cent of that is finding its way into the sea.</strong></em></p>
<p>- Worldwide, each year 113 billion kilograms of small plastic pellets called nurdles&#8211;the feedstock for all disposable plastics&#8211; are shipped and billions are spilled during transfer in and out of railroad cars. Those spilled nurdles are ending up in gutters and drains and eventually carried into the ocean. Nurdles resemble fish eggs or roe. Tuna and salmon feed on them indiscriminately. Around 2.5 billion humans eat fish regularly. Plastic and other man-made toxins are polluting the global food chain and it&#8217;s rising at an unprecedented rate.</p>
<p>- <em><strong>Each year, a million sea birds and 100,000 sharks, turtles, dolphins and whales die from eating plastic.</strong></em></p>
<p>Oceanographers and conservation biologists believe the only way to contend with the Great Pacific Garbage Patch is to slow the amount of plastic flowing from the land to the sea.</p>
<p>Buy six organic cotton shopping bags. Use them instead of supermarket plastic bags. Make it a habit to return those bags to the trunk of your car after unpacking groceries.</p>
<p>Reuse your plastic water bottles. If you can refill one bottle for a day then why not attempt it for a week.</p>
<p></p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/tnUjTHB1lvM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tnUjTHB1lvM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="360"></embed></object><br />
<br />
See Other Amazing Posts:</p>
<p><a href="http://surftherenow.com/2009/03/02/clark-little-surf-photography-stunning-images-of-waves/">The Most Amazing Photos You&#8217;ll Ever See of Waves</a></p>
<p><a href="http://surftherenow.com/2009/03/13/diver-fights-and-kills-12-ft-tiger-shark-photos/">Diver Fights and Kills 12 ft. Tiger Shark (Photos)</a></p>
<p><a href="http://surftherenow.com/2009/03/02/giant-stingray-and-fish-with-transparent-head/">1000 Lb Stingray and a Fish with a Transparent Head</a></p>
<p><a href="http://surftherenow.com/2009/05/07/incredible-slo-mo-hd-video-of-surfing-a-barrel/">Incredible HD Footage of Surfer in the Barrel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Diego Now Recycles Surfboards</title>
		<link>http://surftherenow.com/2008/11/19/san-diego-now-recycles-surfboards/</link>
		<comments>http://surftherenow.com/2008/11/19/san-diego-now-recycles-surfboards/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:21:24 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[balsa]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[miramar]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[surfboard]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/11/19/san-diego-now-recycles-surfboards/</guid>
		<description><![CDATA[The surfboard industry produces over 750,000 surfboards a year (link), the vast majority of which are discarded into landfills at the end of their short life. Surfboards are made with toxic petro chemicals (yes, made from the same source of other environmental and energy problems&#8211;crude oil) and release VOC (volatile organic compounds) throughout production and [...]]]></description>
			<content:encoded><![CDATA[<p>The surfboard industry produces over 750,000 surfboards a year (<a href="http://www.livescience.com/environment/081105-surfboard-recycling.html">link</a>), the vast majority of which are discarded into landfills at the end of their short life. Surfboards are made with toxic petro chemicals (yes, made from the same source of other environmental and energy problems&#8211;crude oil) and release VOC (volatile organic compounds) throughout production and their lifetime. Obviously, there is a high hidden environmental cost for your retro twin fin or Kelly Slater Merrick Model.</p>
<p>San Diego, one of the best surf cities in the country and home of a large population of surfers, is now offering free <a href="http://www.signonsandiego.com/news/metro/20081103-1602-bn03surf.html">surfboard recycling</a> to keep old boards out of landfills.</p>
<p>Boards are now accepted at the Miramar Recycling Center and the Solana Beach Lifeguard Station. Those in usable condition will be donated to Los Angeles nonprofit organizations, while broken boards will be ground up and used in mixing concrete.</p>
<p>So consider alternatives to standard polystyrene boards (like epoxy or <a href="http://surftherenow.com/2008/09/06/return-to-grace-wooden-and-environmentally-sustainable-surfboards/">balsa</a>) and recycle your old boards.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2008/11/19/san-diego-now-recycles-surfboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dying Seas &#8211; Our Imperiled Fisheries</title>
		<link>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/</link>
		<comments>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:06:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[environmental defense fund]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[farm-raised]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[halibut]]></category>
		<category><![CDATA[mackeral]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/</guid>
		<description><![CDATA[Our seas have been dying, for a long time. 90% of the world&#8217;s fisheries are imperiled, and things are only going to get worse. Though seemingly innocuous, farm-raised fish are often one of the worst environmental offenders (story in NYT). Wild-caught tuna fisheries are one of the most imperiled, but the ubiquitous sushi delight harbors [...]]]></description>
			<content:encoded><![CDATA[<p>Our seas have been dying, for a long time. 90% of the world&#8217;s fisheries are imperiled, and things are only going to get worse. Though seemingly innocuous, farm-raised fish are often one of the worst environmental offenders (<a href="http://www.nytimes.com/2008/03/27/world/americas/27salmon.html?scp=28&amp;sq=farm+raised+fish&amp;st=nyt">story in NYT</a>). Wild-caught tuna fisheries are one of the most imperiled, but the ubiquitous sushi delight harbors consumer dangers with often toxic mercury levels (<a href="http://www.nytimes.com/2008/01/30/dining/30mercury.html?scp=32&amp;sq=farm+raised+fish&amp;st=nyt">article</a>). The picture is bleak, but there are relatively simple steps consumers can take to influence the market. <a href="http://www.nytimes.com/2008/11/16/weekinreview/16bittman.html?_r=2&amp;oref=slogin">This article</a> outlines some of the scary facts about fisheries as well as the simple steps consumers can take.</p>
<p><strong>Here are some quotes from the article:</strong></p>
<ul>
<li>&#8220;One study, in 2006, concluded that if current fishing practices continue, the world&#8217;s major commercial stocks will collapse by 2048.&#8221;</li>
</ul>
<ul>
<li>&#8220;Nearly one-third of the world&#8217;s wild-caught fish are reduced to fish meal and fed to farmed fish and cattle and pigs.&#8221;</li>
</ul>
<ul>
<li>&#8220;Why bother with farm-raised salmon and its relatives? If the world&#8217;s wealthier fish-eaters began to appreciate wild sardines, anchovies, herring and the like, we would be less inclined to feed them to salmon raised in fish farms. And we&#8217;d be helping restock the seas with larger species.&#8221;</li>
</ul>
<ul>
<li>&#8220;The message is optimism,&#8221; said David Festa, who directs the oceans program at the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/e/environmental_defense_fund/index.htm?inline=nyt-org" title="More articles about Environmental Defense Fund" target="_blank">Environmental Defense Fund</a>. &#8220;The latest data shows that well-managed fisheries are doing incredibly well. When we get the rules right the fisheries can recover, and if they&#8217;re not recovering, it means we have the rules wrong.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Cuts Clean Water Monitoring at Beaches &#8211; Take Action!</title>
		<link>http://surftherenow.com/2008/10/21/california-cuts-clean-water-monitoring-at-beaches-take-action/</link>
		<comments>http://surftherenow.com/2008/10/21/california-cuts-clean-water-monitoring-at-beaches-take-action/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:14:18 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[schwarzenegger]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/10/21/california-cuts-clean-water-monitoring-at-beaches-take-action/</guid>
		<description><![CDATA[In 1999, California instituted state wide water quality monitoring at beaches to help ensure that the water is safe for water activities. It&#8217;s a great feature of California environmental policy and model for other states. California Governor Arnold Schwarzenegger has cut all funding (approximately $1 million per year) for beach water quality monitoring throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surftherenow.com/wp-content/uploads/2008/10/beach-closed.jpg" title="Beach Closed"><img src="http://surftherenow.com/wp-content/uploads/2008/10/beach-closed.jpg" alt="beach closed California Cuts Clean Water Monitoring at Beaches   Take Action!"  title="California Cuts Clean Water Monitoring at Beaches   Take Action!" /></a></p>
<p>In 1999, California instituted state wide water quality monitoring at beaches to help ensure that the water is safe for water activities. It&#8217;s a great feature of California environmental policy and model for other states.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">California Governor Arnold Schwarzenegger has cut all funding (approximately $1 million per year) for beach water quality monitoring throughout the state. This sudden and unexpected action has gutted the country’s most extensive and progressive beach water quality monitoring and public health notification program. As a result, <st1:place w:st="on"><st1:placename w:st="on">San Diego</st1:placename> <st1:placetype w:st="on">County</st1:placetype></st1:place> (who received the biggest share of the state funds) has already suspended their monitoring program and other coastal counties may soon follow suit.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font face="Times New Roman" size="3"> </font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Without regular beach monitoring, surfers, swimmers and other beach-goers will be completely in the dark about water quality at their beach. Essentially, a “swim or surf at your own risk” sign just went up all along the <st1:state w:st="on"><st1:place w:st="on">California</st1:place></st1:state> coast.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font size="3"><font face="Times New Roman"><st1:state w:st="on"><st1:place w:st="on">California</st1:place></st1:state>&#8216;s beaches generate $14 billion in direct revenue. The elimination of $1 million in state funding for beach testing may have human health and economic impacts that far exceed the cost of the monitoring program.</font></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font face="Times New Roman" size="3"> </font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">Send a message today to tell Governor Schwarzenegger and your state legislators to restore funding for the state’s beach water quality monitoring program and keep our beaches safe.</font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt">&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><a href="http://actionnetwork.org/campaign/calbeachfunding1008">TAKE ACTION</a> via Surfrider.</p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2008/10/21/california-cuts-clean-water-monitoring-at-beaches-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to Beach Trash: PickUp3</title>
		<link>http://surftherenow.com/2008/09/13/solution-to-beach-trash-pickup3/</link>
		<comments>http://surftherenow.com/2008/09/13/solution-to-beach-trash-pickup3/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:09:51 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[5ones]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cobi emery]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pickup3]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[trash fishing]]></category>
		<category><![CDATA[trash fishing contest]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/09/13/solution-to-beach-trash-pickup3/</guid>
		<description><![CDATA[I live and surf in SoCal. SoCal like many coastal areas has a trash problem, well it&#8217;s really a people problem. Too many people leaving there trash and too many people not caring about others trash. 5ones posts on one solution for the trash problem devised by a 13 year old. &#8220;At the ripe old [...]]]></description>
			<content:encoded><![CDATA[<p>I live and surf in SoCal. SoCal like many coastal areas has a trash problem, well it&#8217;s really a people problem. Too many people leaving there trash and too many people not caring about others trash. <a href="http://5ones.com/pickup-3-a-simple-solution-for-keeping-our-beaches-clean-099/">5ones</a> posts on one solution for the trash problem devised by a 13 year old. &#8220;At the ripe old age of 9, the Southern California native Cobi Emery did what few 9 yr. olds would do and started his own environmental organization, <a href="http://www.pickup3.org/">PickUp3</a>. Cobi had become unsettled with the conditions that the beaches he grew up surfing at were progressively becoming more cluttered with every imaginable piece of trash known to man.&#8221; Cobi&#8217;s solution is simple and easy to implement, every time you go to the beach clean up your mess and pick up and dispose of 3 pieces of trash.</p>
<p>Hopefully, Cobi&#8217;s work will inspire cleaner beaches. Mexico tried their own version with a <a href="http://www.sun-sentinel.com/news/nationworld/sfl-flworlddig09143sbsep14,0,5036227.story">trash-fishing contest</a>, why not here?</p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2008/09/13/solution-to-beach-trash-pickup3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Grace: Wooden and Environmentally Sustainable Surfboards</title>
		<link>http://surftherenow.com/2008/09/06/return-to-grace-wooden-and-environmentally-sustainable-surfboards/</link>
		<comments>http://surftherenow.com/2008/09/06/return-to-grace-wooden-and-environmentally-sustainable-surfboards/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:10:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Shaping and Board Design]]></category>
		<category><![CDATA[balsa surfboards]]></category>
		<category><![CDATA[country feeling surfboards]]></category>
		<category><![CDATA[danny hess]]></category>
		<category><![CDATA[grain surfboards]]></category>
		<category><![CDATA[greenlight surfboard supply]]></category>
		<category><![CDATA[hess surfboards]]></category>
		<category><![CDATA[resurf.org. joe santley]]></category>
		<category><![CDATA[sustainable surfboards]]></category>
		<category><![CDATA[wooden surfboards]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/09/06/return-to-grace-wooden-and-environmentally-sustainable-surfboards/</guid>
		<description><![CDATA[I bought a magnificent quad fin fish last year. Surfs beautifully, sadly it won&#8217;t last. It&#8217;s a fiberglass board glassed with light fiberglass probably for high performance. Within a couple session, the deck had visible dents on it and I had to apply another layer of glass and resin to it. Fiberglass boards are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surftherenow.com/wp-content/uploads/2008/09/wooden-surfboard-nose-riding.jpg" title="Nose Riding on a Grain Surfboard"><img src="http://surftherenow.com/wp-content/uploads/2008/09/wooden-surfboard-nose-riding.jpg" alt="wooden surfboard nose riding Return to Grace: Wooden and Environmentally Sustainable Surfboards"  title="Return to Grace: Wooden and Environmentally Sustainable Surfboards" /></a></p>
<p>I bought a magnificent quad fin fish last year. Surfs beautifully, sadly it won&#8217;t last. It&#8217;s a fiberglass board glassed with light fiberglass probably for high performance. Within a couple session, the deck had visible dents on it and I had to apply another layer of glass and resin to it. Fiberglass boards are the one-hit wonders of surfboards. They&#8217;re great for a few months, but die out after that, losing pop and gaining weight from dings. Within a year of consistent surf, if they&#8217;re not already broken most traditional fiberglass surfboards are done at a high environmental costs. <em>Nothing can be recycled</em> with fiberglass boards, they&#8217;re made with <em>toxic chemicals</em>, and production of the blanks, resin, and fiberglass requires <em>petrochemicals</em> and outputs a significant amount of CO2 into the atmosphere. Simply, <strong>the system is broken</strong>. It was born broken.</p>
<p>Fortunately, there are more sustainable options becoming available. Ecowarrior, <a href="http://www.surfline.com/surf-news/eco-warrior-joey-santley-talks-about-surfers-surfboards-and-saving-the-planet-10-questions-resurf_17457/">Joe Santley</a>, started the company ReSurf along with support from Lost surfboards to begin recycling surfboards (ask your local surfshop that they begin participating). The <a href="http://www.resurf.org/main/">ReSurf website</a> explains more about the project and list nearby locations. <a href="http://www.greenlightsurfsupply.com/about.html">Greenlight Surfboard Supply</a> makes Bamboo fins and other sustainable surfboard materials.</p>
<p><a href="http://www.countryfeelingsurfboards.com/">Country Feeling Surfboards</a> is a company building surfboards out of these sustainable materials. &#8220;Country Feeling Surfboards celebrates the nature that surrounds us with surfboards made with environmentally friendly materials:  soy-based  and   sugar-based  foams; deck inlays made from hemp, organic cotton, bamboo and silk; and resin that is catalyzed by the sun.&#8221;</p>
<p><a href="http://surftherenow.com/wp-content/uploads/2008/09/wooden-surfboards-quiver.jpg" title="Quiver of locally crafted Grain Surfboards"><img src="http://surftherenow.com/wp-content/uploads/2008/09/wooden-surfboards-quiver.jpg" alt="wooden surfboards quiver Return to Grace: Wooden and Environmentally Sustainable Surfboards"  title="Return to Grace: Wooden and Environmentally Sustainable Surfboards" /></a></p>
<p>What seems like the best option is the resurgence of wooden surfboards. The entire process is sustainable. They&#8217;re locally buily, often using local materials, the strong and long lasting. After years and years of use, when it comes time to retire them they&#8217;re completely recyclable. The wood can be reused or composted. They&#8217;re expensive but if you consider a fiberglass is likely to have a 1/4 the lifetime of a good wooden board and that many wooden boards may last a lifetime then they&#8217;re simply good investments.</p>
<p><a href="http://www.grainsurfboards.com/">Grain Surfboards</a> are based in York, Maine and build beautifully crafted, hand shaped wooden boards. <a href="http://www.hesssurfboards.com/">Hess Surfboards</a> is based in Ocean Beach, San Francisco and also build hand shaped wooden boards. For the deck and bottom of the board, Hess uses sustainably farmed poplar and red cedar (salvaged from local Victorian homes). For the rails he uses cork and for the fins, bamboo. A small amount of expanded polystyrene (EPS) foam. Boards start around $1300. A look through their gallery will be enough to convince you. <a href="http://www.surfersjournal.com/CI.html">The Surfer&#8217;s Journal</a> has written features on both of them. <a href="http://www.timberlinesurf.com/Site/Welcome.html">Timberline Surfboards</a> offers wooden surfboards shaped out of Santa Barbara, CA.</p>
