<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>surftherenow.com &#187; Oceans</title>
	<atom:link href="http://surftherenow.com/category/oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://surftherenow.com</link>
	<description>All Things Surf. Travel, Destinations, Video, Photos.</description>
	<lastBuildDate>Wed, 28 Sep 2011 22:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Somoa Tsunami Wave Animation</title>
		<link>http://surftherenow.com/2009/10/04/somoa-tsunami-wave-animation/</link>
		<comments>http://surftherenow.com/2009/10/04/somoa-tsunami-wave-animation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:47:35 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Big wave]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[somoa]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=574</guid>
		<description><![CDATA[NOAA Video Animation of the Somoa Tsunami showing the wave spread across the Oceans.]]></description>
			<content:encoded><![CDATA[<p>NOAA Video Animation of the Somoa Tsunami showing the wave spread across the Oceans.</p>
<p>
<object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/UG-8uT7emKQ&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/UG-8uT7emKQ&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/10/04/somoa-tsunami-wave-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Pacific Garbage Patch</title>
		<link>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/</link>
		<comments>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/#comments</comments>
		<pubDate>Sat, 02 May 2009 23:46:01 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[great pacific garbage patch]]></category>
		<category><![CDATA[pacific gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=535</guid>
		<description><![CDATA[I&#8217;ve written about the Great Pacific Garbage Patch in the Pacific. There&#8217;s some much plastic there, that plastic outnumber plankton. Here&#8217;s an excellent infographic showing how big it is (the size of Texas), how it was created and how it&#8217;s sustained. Ocean currents from all over the Pacific push plastic dumped into waterways and off [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written about the <a href="I've written about the Great Pacific Garbage Patch in the Pacific where plastic outnumbers plankton!">Great Pacific Garbage Patch</a> in the Pacific. There&#8217;s some much plastic there, that plastic outnumber plankton. Here&#8217;s an excellent infographic showing how big it is (the size of Texas), how it was created and how it&#8217;s sustained. Ocean currents from all over the Pacific push plastic dumped into waterways and off boats into the North Pacific Gyre (home of the great Pacific Garbage Patch). I was shocked when traveling to remote island in Indonesia to see their beaches covered in plastic debris.</p>
<p>There&#8217;s now talk of an Atlantic Garbage Patch and concern that marine fish and mammals are consuming much of the plastic (<a href="http://news.nationalgeographic.com/news/2010/08/100820-science-environment-garbage-patch-missing-plastic-atlantic-ocean/">story on National Geographic)</a>.</p>
<p>If you&#8217;re looking for a good reason to cut down on plastic consumption, here&#8217;s an excellent one. <a href="http://www.flickr.com/photos/metrobest/3486391918/sizes/l/">Link to larger graphic</a> on Flickr. Share this!</p>
<div id="attachment_536" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-536" title="great-pacific-garbage-patch" src="http://surftherenow.com/wp-content/uploads/2009/05/great-pacific-garbage-patch.jpg" alt="great pacific garbage patch The Great Pacific Garbage Patch" width="500" height="378" /><p class="wp-caption-text">Great Pacific Garbage Patch</p></div>
<p>Most Popular Posts:</p>
<p><a href="http://surftherenow.com/2009/03/02/clark-little-surf-photography-stunning-images-of-waves/">Clark Little&#8217;s Stunning Images of Waves</a></p>
<p><a href="http://surftherenow.com/2008/05/13/shark-attack-risk-of-death/">Your Risk of Dying of a Shark Attack</a></p>
<p><a href="http://surftherenow.com/2009/05/07/incredible-slo-mo-hd-video-of-surfing-a-barrel/">Incredible HD Footage of Surfer in the Barrel</a></p>
<p><a href="http://surftherenow.com/2009/03/13/diver-fights-and-kills-12-ft-tiger-shark-photos/">Diver Fights and Kills 12 ft. Tiger Shark (Photos)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/05/02/the-great-pacific-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ocean Expected to Rise 5 ft Along Coastlines by End of Century</title>
		<link>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/</link>
		<comments>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:40:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=515</guid>
		<description><![CDATA[Mavericks may be the only surf break that survives the sea level rise from global warming. Sure there will be new breaks that fill in, but my guess is that landowners won&#8217;t cede their land easily to the sea level rise. So we&#8217;ll have levees and seawalls all over the coast and basically be left [...]]]></description>
			<content:encoded><![CDATA[<p>Mavericks may be the only surf break that survives the sea level rise from global warming. Sure there will be new breaks that fill in, but my guess is that landowners won&#8217;t cede their land easily to the sea level rise. So we&#8217;ll have levees and seawalls all over the coast and basically be left with no beach. (<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/11/MNTK16DEBF.DTL">SF Gate</a>)</p>
<p>Scientists worldwide forecast that sea levels will rise for centuries even if greenhouse gas emissions are halted immediately.</p>
<p>The study was conducted by the internationally known Pacific Institute, a nonprofit research group in Oakland, and was paid for by the California Energy Commission, Caltrans and the state Ocean Protection Council.</p>
<p>With California leading the nation in regulating greenhouse gas emissions, Gov. Arnold Schwarzenegger in 2005 ordered state agencies to form a Climate Action Team to research and plan for global warming. Three dozen studies are expected this year, on air quality and health, frequency of wildfires, the use of energy and fresh water supplies.</p>
<p>&#8220;No other state has done this kind of assessment of coastal risk,&#8221; said Peter Gleick, president and founder of the Pacific Institute and a leading water expert. The new assessment, he said, puts the state &#8220;far ahead in our ability to both identify possible impacts and implement effective policies to prevent them.&#8221;</p>
<p>Although large sections of the Pacific Coast are not vulnerable to flooding, sea-level rise is expected to accelerate erosion, resulting in a loss of 41 square miles of the coast and affecting 14,000 people, the study said.</p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/03/13/ocean-expected-to-rise-5-ft-along-coastlines-by-end-of-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Stingray and Fish With Transparent Head</title>
		<link>http://surftherenow.com/2009/03/02/giant-stingray-and-fish-with-transparent-head/</link>
		<comments>http://surftherenow.com/2009/03/02/giant-stingray-and-fish-with-transparent-head/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:19:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sealife]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[barreleye]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[freshwater stingray]]></category>
		<category><![CDATA[largest fish]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mekong]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stingray]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=494</guid>
		<description><![CDATA[No, not surf news. But two cool stories from National Geographic last week. A man caught the largest freshwater fish in the world, a freshwater stingray in the Mekong River in Thailand. The stingray weighed between 550 and 990 lbs (250 to 450 kilograms). The stingray&#8217;s body measured 6.6 feet (2 meters) wide by 6.9 [...]]]></description>
			<content:encoded><![CDATA[<p>No, not surf news. But two cool stories from National Geographic last week. <a href="http://news.nationalgeographic.com/news/2009/02/090226-giant-stringray-picture-missions.html?source=rss">A man caught the largest freshwater fish in the world</a>, a freshwater stingray in the Mekong River in Thailand. The stingray weighed between 550 and 990 lbs (250 to 450 kilograms). The stingray&#8217;s body measured 6.6 feet (2 meters) wide by 6.9 feet (2.1) meters long. The tail was missing. If it had been there, the ray&#8217;s total length would have been between 14.8 and 16.4 feet (4.5 and 5 meters).</p>
<div id="attachment_495" class="wp-caption alignnone" style="width: 490px"><a href="http://surftherenow.com/wp-content/uploads/2009/03/giant_stingray_freshwater.jpg"><img class="size-full wp-image-495" title="giant_stingray_freshwater" src="http://surftherenow.com/wp-content/uploads/2009/03/giant_stingray_freshwater.jpg" alt="giant stingray freshwater Giant Stingray and Fish With Transparent Head" width="480" height="375" /></a><p class="wp-caption-text">The Largest Freshwater Fish</p></div>
<p>The Monterey Bay Aquarium Research Institute (MBARI) <a href="http://news.nationalgeographic.com/news/2009/02/photogalleries/fish-transparent-head-barreleye-picture/index.html">photographed for the first time</a> a surreal fish with a transparent head. With a head like a fighter-plane cockpit, a Pacific barreleye fish shows off its highly sensitive, barrel-like eyes&#8211;topped by green, orblike lenses&#8211;in a picture released today but taken in 2004. The fish is the first specimen of its kind to be found with its soft transparent dome intact. The 6-inch (15-centimeter) barreleye (Macropinna microstoma) had been known since 1939&#8211;but only from mangled specimens dragged to the surface by nets.</p>
<div id="attachment_496" class="wp-caption alignnone" style="width: 490px"><a href="http://surftherenow.com/wp-content/uploads/2009/03/fish-transparent-head-barreleye-pictures_big.jpg"><img class="size-full wp-image-496" title="fish-transparent-head-barreleye-pictures_big" src="http://surftherenow.com/wp-content/uploads/2009/03/fish-transparent-head-barreleye-pictures_big.jpg" alt="fish transparent head barreleye pictures big Giant Stingray and Fish With Transparent Head" width="480" height="308" /></a><p class="wp-caption-text">The Barreleye Fish Photographed Off the Coast of California</p></div>
<p><object width="480" height="360" data="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=transparent-fish-video-vin" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=transparent-fish-video-vin" /></object></p>
<p><strong>Most Popular Posts:</strong></p>
<p><a href="http://surftherenow.com/2009/05/07/incredible-slo-mo-hd-video-of-surfing-a-barrel/">Incredible HD Footage of Surfer in the Barrel</a></p>
<p><a href="http://surftherenow.com/2009/03/02/clark-little-surf-photography-stunning-images-of-waves/">Clark Little&#8217;s Stunning Images of Waves</a></p>
<p><a href="http://surftherenow.com/2009/03/13/diver-fights-and-kills-12-ft-tiger-shark-photos/">Diver Fights and Kills 12 ft. Tiger Shark (Photos)</a></p>
<p><a href="http://surftherenow.com/2009/04/19/richard-branson-shows-us-the-way/">Richard Branson Kitingsurfing with Naked Model</a></p>
<p><a href="http://surftherenow.com/2008/05/13/shark-attack-risk-of-death/">Your Risk of Dying of a Shark Attack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/03/02/giant-stingray-and-fish-with-transparent-head/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Oceans Being Acidified &#8211; Destroying Coral</title>
		<link>http://surftherenow.com/2009/02/10/oceans-being-acidified-destroying-coral/</link>
		<comments>http://surftherenow.com/2009/02/10/oceans-being-acidified-destroying-coral/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:14:22 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[bleaching]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[reefs]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=463</guid>
		<description><![CDATA[When ocean temperatures rise as they have slowly over the past couple of decades, coral is affected and often dies (coral bleaching). However, a recently discovered consequence of global warming is the gradual acidification of the oceans, which has far greater and devastating effects. As CO2 levels rise in the atmosphere, the oceans absorb up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surftherenow.com/wp-content/uploads/2009/02/deadcoral2.jpg"><img src="http://surftherenow.com/wp-content/uploads/2009/02/deadcoral2.jpg" alt="deadcoral2 Oceans Being Acidified   Destroying Coral" title="deadcoral2" width="480" height="500" class="alignleft size-full wp-image-464" /></a><br />
When ocean temperatures rise as they have slowly over the past couple of decades, coral is affected and often dies (coral bleaching). However, a recently discovered consequence of global warming is the gradual acidification of the oceans, which has far greater and devastating effects. As CO2 levels rise in the atmosphere, the oceans absorb up to half of it. This causes a drop in the pH of the oceans or <strong>acidification</strong><em>. The organisms that make coral work in a very narrow range of pH. As the oceans acidify, not only does it cause coral to stop being made, it also destroys existing coral. <a href="http://news.bbc.co.uk/2/hi/science/nature/7860350.stm">BBC reports.</a> More <a href="http://news.bbc.co.uk/2/hi/science/nature/7498502.stm">here</a>.</p>
<p><strong>Goodbye Uluwatu, G-Land, Lance&#8217;s, and pretty much every perfect wave you can imagine</strong>. Gone. Gone also is the Great Barrier Reef and the vast ocean life the reef supports.</p>
<p>&#8220;The researchers warn that ocean acidification, which they refer to as &#8220;the other CO2 problem&#8221;, could make most regions of the ocean inhospitable to coral reefs by 2050, if atmospheric CO2 levels continue to increase. &#8221;</p>
<p>&#8220;It&#8217;s not just the fact that something like a third of all reef-forming corals are threatened, but that we could be facing the loss of large areas of these ecosystems within 50 to 100 years.&#8221;</p>
<p>The new analysis shows that before 1998, only 13 of the 704 coral species assessed would have been classified as threatened. Now, the number is 231</p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/02/10/oceans-being-acidified-destroying-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic is Killing the Oceans &#8211; More Plastic Than Plankton in the Pacific</title>
		<link>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/</link>
		<comments>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:43:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[gyre]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific garbage patch]]></category>
		<category><![CDATA[pacific gyre]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[plastic oceans]]></category>

		<guid isPermaLink="false">http://surftherenow.com/?p=449</guid>
		<description><![CDATA[A mass of plastic in the Pacific, increasing tenfold each decade since 1945, is now the size of Texas and killing everything in its wake. Currently, there is six times more plastic than plankton floating in the middle of the Pacific. (Link to Article) The plastic is poisoning our fish and sealife and killing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surftherenow.com/wp-content/uploads/2009/01/plasticocean.jpg"><img class="alignnone size-full wp-image-450" title="Plastic Ocean" src="http://surftherenow.com/wp-content/uploads/2009/01/plasticocean.jpg" alt="plasticocean Plastic is Killing the Oceans   More Plastic Than Plankton in the Pacific" width="480" height="320" /></a></p>
<p>A mass of plastic in the Pacific, increasing tenfold each decade since 1945, is now the size of Texas and killing everything in its wake. Currently, <strong>there is six times more plastic than plankton floating in the middle of the Pacific.</strong> (<a href="http://www.canada.com/calgaryherald/news/story.html?id=9b6ec29f-764f-45d4-a36b-1c5f285d11d8&amp;p=2">Link to Article</a>) The plastic is poisoning our fish and sealife and killing the Oceans. The plastic passes along toxins to humans through fish we eat.</p>
<p>- <em><strong>Each day, North Americans throw away more than 385,000 cellphones and 143,000 computers</strong></em>&#8211; electronic waste is now the fastest-growing stream of garbage. Lead and mercury are seeping from this waste into ground water. Some of the e-waste, however, is winding up in the sea.</p>
<p>- Each hour, North Americans consume and discard about 2.75 million plastic water and soda bottles; that&#8217;s <em><strong>24 billion a year</strong></em>.</p>
<p>- <em><strong>Globally, 100 million tonnes of plastic are generated each year and at least 10 per cent of that is finding its way into the sea.</strong></em></p>
<p>- Worldwide, each year 113 billion kilograms of small plastic pellets called nurdles&#8211;the feedstock for all disposable plastics&#8211; are shipped and billions are spilled during transfer in and out of railroad cars. Those spilled nurdles are ending up in gutters and drains and eventually carried into the ocean. Nurdles resemble fish eggs or roe. Tuna and salmon feed on them indiscriminately. Around 2.5 billion humans eat fish regularly. Plastic and other man-made toxins are polluting the global food chain and it&#8217;s rising at an unprecedented rate.</p>
<p>- <em><strong>Each year, a million sea birds and 100,000 sharks, turtles, dolphins and whales die from eating plastic.</strong></em></p>
<p>Oceanographers and conservation biologists believe the only way to contend with the Great Pacific Garbage Patch is to slow the amount of plastic flowing from the land to the sea.</p>
<p>Buy six organic cotton shopping bags. Use them instead of supermarket plastic bags. Make it a habit to return those bags to the trunk of your car after unpacking groceries.</p>
<p>Reuse your plastic water bottles. If you can refill one bottle for a day then why not attempt it for a week.</p>
<p></p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/tnUjTHB1lvM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tnUjTHB1lvM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="360"></embed></object><br />
<br />
See Other Amazing Posts:</p>
<p><a href="http://surftherenow.com/2009/03/02/clark-little-surf-photography-stunning-images-of-waves/">The Most Amazing Photos You&#8217;ll Ever See of Waves</a></p>
<p><a href="http://surftherenow.com/2009/03/13/diver-fights-and-kills-12-ft-tiger-shark-photos/">Diver Fights and Kills 12 ft. Tiger Shark (Photos)</a></p>
<p><a href="http://surftherenow.com/2009/03/02/giant-stingray-and-fish-with-transparent-head/">1000 Lb Stingray and a Fish with a Transparent Head</a></p>
<p><a href="http://surftherenow.com/2009/05/07/incredible-slo-mo-hd-video-of-surfing-a-barrel/">Incredible HD Footage of Surfer in the Barrel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2009/01/28/plastic-is-killing-the-oceans-more-plastic-than-plankton-in-the-pacific/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dying Seas &#8211; Our Imperiled Fisheries</title>
		<link>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/</link>
		<comments>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:06:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[environmental defense fund]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[farm-raised]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[halibut]]></category>
		<category><![CDATA[mackeral]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/</guid>
		<description><![CDATA[Our seas have been dying, for a long time. 90% of the world&#8217;s fisheries are imperiled, and things are only going to get worse. Though seemingly innocuous, farm-raised fish are often one of the worst environmental offenders (story in NYT). Wild-caught tuna fisheries are one of the most imperiled, but the ubiquitous sushi delight harbors [...]]]></description>
			<content:encoded><![CDATA[<p>Our seas have been dying, for a long time. 90% of the world&#8217;s fisheries are imperiled, and things are only going to get worse. Though seemingly innocuous, farm-raised fish are often one of the worst environmental offenders (<a href="http://www.nytimes.com/2008/03/27/world/americas/27salmon.html?scp=28&amp;sq=farm+raised+fish&amp;st=nyt">story in NYT</a>). Wild-caught tuna fisheries are one of the most imperiled, but the ubiquitous sushi delight harbors consumer dangers with often toxic mercury levels (<a href="http://www.nytimes.com/2008/01/30/dining/30mercury.html?scp=32&amp;sq=farm+raised+fish&amp;st=nyt">article</a>). The picture is bleak, but there are relatively simple steps consumers can take to influence the market. <a href="http://www.nytimes.com/2008/11/16/weekinreview/16bittman.html?_r=2&amp;oref=slogin">This article</a> outlines some of the scary facts about fisheries as well as the simple steps consumers can take.</p>
<p><strong>Here are some quotes from the article:</strong></p>
<ul>
<li>&#8220;One study, in 2006, concluded that if current fishing practices continue, the world&#8217;s major commercial stocks will collapse by 2048.&#8221;</li>
</ul>
<ul>
<li>&#8220;Nearly one-third of the world&#8217;s wild-caught fish are reduced to fish meal and fed to farmed fish and cattle and pigs.&#8221;</li>
</ul>
<ul>
<li>&#8220;Why bother with farm-raised salmon and its relatives? If the world&#8217;s wealthier fish-eaters began to appreciate wild sardines, anchovies, herring and the like, we would be less inclined to feed them to salmon raised in fish farms. And we&#8217;d be helping restock the seas with larger species.&#8221;</li>
</ul>
<ul>
<li>&#8220;The message is optimism,&#8221; said David Festa, who directs the oceans program at the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/e/environmental_defense_fund/index.htm?inline=nyt-org" title="More articles about Environmental Defense Fund" target="_blank">Environmental Defense Fund</a>. &#8220;The latest data shows that well-managed fisheries are doing incredibly well. When we get the rules right the fisheries can recover, and if they&#8217;re not recovering, it means we have the rules wrong.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://surftherenow.com/2008/11/18/the-dying-seas-our-imperiled-fisheries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

